Single-row deep groove ball bearings are a typical structural type among rolling bearings. The raceways on both the inner and outer rings are circular arcs, with a cross-sectional radius slightly larger than the ball radius. The 6200 series are general-purpose standard types, featuring high production volume and moderate pricing, with the inner and outer rings and rolling elements all manufactured with high precision. In addition to open types, bearings with steel shield plates or with snap rings on the outer diameter of the outer ring are also available. They generally use pressed steel cages. For large-sized bearings or those used in high-speed rotation, machined brass cages are adopted.
| Model | Overall dimensions | Basic rated load | Coefficient | Weight | ||||
|---|---|---|---|---|---|---|---|---|
| d | D | B | r (min.) | Cr | C0r | F₀ | Mass | |
| mm | mm | mm | mm | N | N | ⁿ/ₐ | kg | |
| 6213N | 65 | 120 | 23 | 1.5 | 57500 | 40000 | 14.4 | 1 |
| 6213-2RS | 65 | 120 | 23 | 1.5 | 57500 | 40000 | 14.4 | 1 |
| 6212-2Z | 60 | 110 | 22 | 1.5 | 52500 | 36000 | 14.3 | 0.783 |
| 6212-2RZ | 60 | 110 | 22 | 1.5 | 52500 | 36000 | 14.3 | 0.783 |
| 6212NR | 60 | 110 | 22 | 1.5 | 52500 | 36000 | 14.3 | 0.783 |
| 6212N | 60 | 110 | 22 | 1.5 | 52500 | 36000 | 14.3 | 0.783 |
| 6212-2RS | 60 | 110 | 22 | 1.5 | 52500 | 36000 | 14.3 | 0.783 |
| 6211-2Z | 55 | 100 | 21 | 1.5 | 43500 | 29300 | 14.3 | 0.619 |
| 6211-2RZ | 55 | 100 | 21 | 1.5 | 43500 | 29300 | 14.3 | 0.619 |
| 6211NR | 55 | 100 | 21 | 1.5 | 43500 | 29300 | 14.3 | 0.619 |
| 6211N | 55 | 100 | 21 | 1.5 | 43500 | 29300 | 14.3 | 0.619 |
| 6211-2RS | 55 | 100 | 21 | 1.5 | 43500 | 29300 | 14.3 | 0.619 |
| 6210-2Z | 50 | 90 | 20 | 1.1 | 35000 | 23200 | 14.4 | 0.459 |
| 6210-2RZ | 50 | 90 | 20 | 1.1 | 35000 | 23200 | 14.4 | 0.459 |
| 6210NR | 50 | 90 | 20 | 1.1 | 35000 | 23200 | 14.4 | 0.459 |
| 6210N | 50 | 90 | 20 | 1.1 | 35000 | 23200 | 14.4 | 0.459 |
| 6210-2RS | 50 | 90 | 20 | 1.1 | 35000 | 23200 | 14.4 | 0.459 |
| 6209-2Z | 45 | 85 | 19 | 1.1 | 31500 | 20400 | 14.4 | 0.42 |
| 6209-2RZ | 45 | 85 | 19 | 1.1 | 31500 | 20400 | 14.4 | 0.42 |
| 6209NR | 45 | 85 | 19 | 1.1 | 31500 | 20400 | 14.4 | 0.42 |
Copyright © 2025.Linqing Hengbo Bearing Co., Ltd All rights reserved.