Single-row deep groove ball bearings are a typical structural type among rolling bearings. The raceways on both the inner and outer rings are circular arcs, with a cross-sectional radius slightly larger than the ball radius. The 6000 series are thin-section lightweight types, featuring compact cross-sectional dimensions and low weight, with the inner and outer rings and rolling elements all manufactured with high precision. They generally use pressed steel cages. For large-sized bearings or those used in high-speed rotation, machined brass cages are adopted.
| Model | Overall dimensions | Basic rated load | Coefficient | Weight | ||||
|---|---|---|---|---|---|---|---|---|
| d | D | B | r (min.) | Cr | C0r | F₀ | Mass | |
| mm | mm | mm | mm | N | N | ⁿ/ₐ | kg | |
| 6044-2Z | 220 | 340 | 56 | 3 | 235000 | 271000 | 15.6 | 18.6 |
| 6040-2Z | 200 | 310 | 51 | 2.1 | 207000 | 226000 | 15.6 | 12 |
| 6038-2Z | 190 | 290 | 46 | 2.1 | 188000 | 201000 | 15.8 | 9.39 |
| 6036-2Z | 180 | 280 | 46 | 2.1 | 180000 | 185000 | 15.6 | 8.88 |
| 6036-2RZ | 180 | 280 | 46 | 2.1 | 180000 | 185000 | 15.6 | 8.88 |
| 6034-2Z | 170 | 260 | 42 | 2.1 | 161000 | 161000 | 15.8 | 6.89 |
| 6034-2RZ | 170 | 260 | 42 | 2.1 | 161000 | 161000 | 15.8 | 6.89 |
| 6032-2Z | 160 | 240 | 38 | 2.1 | 137000 | 135000 | 15.9 | 5.15 |
| 6032-2RS | 160 | 240 | 38 | 2.1 | 137000 | 135000 | 15.9 | 5.15 |
| 6030-2Z | 150 | 225 | 35 | 2.1 | 126000 | 126000 | 15.9 | 4.24 |
| 6030-2RZ | 150 | 225 | 35 | 2.1 | 126000 | 126000 | 15.9 | 4.24 |
| 6030-2RS | 150 | 225 | 35 | 2.1 | 126000 | 126000 | 15.9 | 4.24 |
| 6028-2Z | 140 | 210 | 33 | 2 | 110000 | 109000 | 16 | 3.48 |
| 6028-2RS | 140 | 210 | 33 | 2 | 110000 | 109000 | 16 | 3.48 |
| 6026-2Z | 130 | 200 | 33 | 2 | 106000 | 101000 | 15.8 | 3.26 |
| 6026NR | 130 | 200 | 33 | 2 | 106000 | 101000 | 15.8 | 3.26 |
| 6026N | 130 | 200 | 33 | 2 | 106000 | 101000 | 15.8 | 3.26 |
| 6026-2RS | 130 | 200 | 33 | 2 | 106000 | 101000 | 15.8 | 3.26 |
| 6024-2Z | 120 | 180 | 28 | 2 | 88000 | 80000 | 15.7 | 2.08 |
| 6024-2RZ | 120 | 180 | 28 | 2 | 88000 | 80000 | 15.7 | 2.08 |
Copyright © 2025.Linqing Hengbo Bearing Co., Ltd All rights reserved.