Single-row deep groove ball bearings are a typical structural type among rolling bearings. The raceways on both the inner and outer rings are circular arcs, with a cross-sectional radius slightly larger than the ball radius. The 6300 series are medium-to-large standard types, featuring larger outer diameters and widths compared to the 6200 series, with significantly improved load-carrying capacity, making them suitable for medium and above load conditions. In addition to open types, bearings with steel shield plates or with snap rings on the outer diameter of the outer ring are also available. They generally use pressed steel cages. For large-sized bearings or those used in high-speed rotation, machined brass cages are adopted.
| Model | Overall dimensions | Basic rated load | Coefficient | Weight | ||||
|---|---|---|---|---|---|---|---|---|
| d | D | B | r (min.) | Cr | C0r | F₀ | Mass | |
| mm | mm | mm | mm | N | N | ⁿ/ₐ | kg | |
| 6314N | 70 | 150 | 35 | 2.1 | 104000 | 68000 | 13.2 | 2.57 |
| 6314-2RS | 70 | 150 | 35 | 2.1 | 104000 | 68000 | 13.2 | 2.57 |
| 6313-2Z | 65 | 140 | 33 | 2.1 | 92500 | 60000 | 13.2 | 2.11 |
| 6313-2RZ | 65 | 140 | 33 | 2.1 | 92500 | 60000 | 13.2 | 2.11 |
| 6313NR | 65 | 140 | 33 | 2.1 | 92500 | 60000 | 13.2 | 2.11 |
| 6313N | 65 | 140 | 33 | 2.1 | 92500 | 60000 | 13.2 | 2.11 |
| 6313-2RS | 65 | 140 | 33 | 2.1 | 92500 | 60000 | 13.2 | 2.11 |
| 6312-2Z | 60 | 130 | 31 | 2.1 | 82000 | 52000 | 13.1 | 1.72 |
| 6312-2RZ | 60 | 130 | 31 | 2.1 | 82000 | 52000 | 13.1 | 1.72 |
| 6312NR | 60 | 130 | 31 | 2.1 | 82000 | 52000 | 13.1 | 1.72 |
| 6312N | 60 | 130 | 31 | 2.1 | 82000 | 52000 | 13.1 | 1.72 |
| 6312-2RS | 60 | 130 | 31 | 2.1 | 82000 | 52000 | 13.1 | 1.72 |
| 6311-2Z | 55 | 120 | 29 | 2 | 71500 | 44500 | 13.1 | 1.37 |
| 6311-2RZ | 55 | 120 | 29 | 2 | 71500 | 44500 | 13.1 | 1.37 |
| 6311NR | 55 | 120 | 29 | 2 | 71500 | 44500 | 13.1 | 1.37 |
| 6311N | 55 | 120 | 29 | 2 | 71500 | 44500 | 13.1 | 1.37 |
| 6311-2RS | 55 | 120 | 29 | 2 | 71500 | 44500 | 13.1 | 1.37 |
| 6310-2Z | 50 | 110 | 27 | 2 | 62000 | 38500 | 13.2 | 1.06 |
| 6310-2RZ | 50 | 110 | 27 | 2 | 62000 | 38500 | 13.2 | 1.06 |
| 6310NR | 50 | 110 | 27 | 2 | 62000 | 38500 | 13.2 | 1.06 |
Copyright © 2025.Linqing Hengbo Bearing Co., Ltd All rights reserved.