Single-row deep groove ball bearings are a typical structural type among rolling bearings. The raceways on both the inner and outer rings are circular arcs, with a cross-sectional radius slightly larger than the ball radius. The 6000 series are thin-section lightweight types, featuring compact cross-sectional dimensions and low weight, with the inner and outer rings and rolling elements all manufactured with high precision. They generally use pressed steel cages. For large-sized bearings or those used in high-speed rotation, machined brass cages are adopted.
| Model | Overall dimensions | Basic rated load | Coefficient | Weight | ||||
|---|---|---|---|---|---|---|---|---|
| d | D | B | r (min.) | Cr | C0r | F₀ | Mass | |
| mm | mm | mm | mm | N | N | ⁿ/ₐ | kg | |
| 60/600 | 600 | 870 | 118 | 6 | 790000 | 1640000 | 16.1 | 236 |
| 60/560 | 560 | 820 | 115 | 6 | 735000 | 1500000 | 16.2 | 203 |
| 60/530 | 530 | 780 | 112 | 6 | 680000 | 1300000 | 16 | 184 |
| 60/500 | 500 | 720 | 100 | 6 | 630000 | 1170000 | 16 | 131 |
| 60/32-2Z | 32 | 58 | 13 | 1 | 15100 | 9150 | 14.5 | 0.122 |
| 60/32-2RZ | 32 | 58 | 13 | 1 | 15100 | 9150 | 14.5 | 0.122 |
| 60/32NR | 32 | 58 | 13 | 1 | 15100 | 9150 | 14.5 | 0.122 |
| 60/32N | 32 | 58 | 13 | 1 | 15100 | 9150 | 14.5 | 0.122 |
| 60/32-2RS | 32 | 58 | 13 | 1 | 15100 | 9150 | 14.5 | 0.122 |
| 60/28-2Z | 28 | 52 | 12 | 0.6 | 12500 | 7400 | 14.5 | 0.096 |
| 60/28-2RZ | 28 | 52 | 12 | 0.6 | 12500 | 7400 | 14.5 | 0.096 |
| 60/28NR | 28 | 52 | 12 | 0.6 | 12500 | 7400 | 14.5 | 0.096 |
| 60/28N | 28 | 52 | 12 | 0.6 | 12500 | 7400 | 14.5 | 0.096 |
| 60/28-2RS | 28 | 52 | 12 | 0.6 | 12500 | 7400 | 14.5 | 0.096 |
| 60/22-2Z | 22 | 44 | 12 | 0.6 | 9400 | 5050 | 14 | 0.074 |
| 60/22-2RZ | 22 | 44 | 12 | 0.6 | 9400 | 5050 | 14 | 0.074 |
| 60/22NR | 22 | 44 | 12 | 0.6 | 9400 | 5050 | 14 | 0.074 |
| 60/22N | 22 | 44 | 12 | 0.6 | 9400 | 5050 | 14 | 0.074 |
| 60/22-2RS | 22 | 44 | 12 | 0.6 | 9400 | 5050 | 14 | 0.074 |
Copyright © 2025.Linqing Hengbo Bearing Co., Ltd All rights reserved.