Single-row deep groove ball bearings are a typical structural type among rolling bearings. The raceways on both the inner and outer rings are circular arcs, with a cross-sectional radius slightly larger than the ball radius. The 6000 series are thin-section lightweight types, featuring compact cross-sectional dimensions and low weight, with the inner and outer rings and rolling elements all manufactured with high precision. They generally use pressed steel cages. For large-sized bearings or those used in high-speed rotation, machined brass cages are adopted.
| Model | Overall dimensions | Basic rated load | Coefficient | Weight | ||||
|---|---|---|---|---|---|---|---|---|
| d | D | B | r (min.) | Cr | C0r | F₀ | Mass | |
| mm | mm | mm | mm | N | N | ⁿ/ₐ | kg | |
| 6015NR | 75 | 115 | 20 | 1.1 | 39500 | 33500 | 15.8 | 0.649 |
| 6015N | 75 | 115 | 20 | 1.1 | 39500 | 33500 | 15.8 | 0.649 |
| 6015-2RS | 75 | 115 | 20 | 1.1 | 39500 | 33500 | 15.8 | 0.649 |
| 6014-2Z | 70 | 110 | 20 | 1.1 | 38000 | 31000 | 15.6 | 0.608 |
| 6014-2RZ | 70 | 110 | 20 | 1.1 | 38000 | 31000 | 15.6 | 0.608 |
| 6014NR | 70 | 110 | 20 | 1.1 | 38000 | 31000 | 15.6 | 0.608 |
| 6014N | 70 | 110 | 20 | 1.1 | 38000 | 31000 | 15.6 | 0.608 |
| 6014-2RS | 70 | 110 | 20 | 1.1 | 38000 | 31000 | 15.6 | 0.608 |
| 6013-2Z | 65 | 100 | 18 | 1.1 | 30500 | 25200 | 15.8 | 0.439 |
| 6013-2RZ | 65 | 100 | 18 | 1.1 | 30500 | 25200 | 15.8 | 0.439 |
| 6013NR | 65 | 100 | 18 | 1.1 | 30500 | 25200 | 15.8 | 0.439 |
| 6013N | 65 | 100 | 18 | 1.1 | 30500 | 25200 | 15.8 | 0.439 |
| 6013-2RS | 65 | 100 | 18 | 1.1 | 30500 | 25200 | 15.8 | 0.439 |
| 6012-2Z | 60 | 95 | 18 | 1.1 | 29500 | 23200 | 15.6 | 0.412 |
| 6012-2RZ | 60 | 95 | 18 | 1.1 | 29500 | 23200 | 15.6 | 0.412 |
| 6012NR | 60 | 95 | 18 | 1.1 | 29500 | 23200 | 15.6 | 0.412 |
| 6012N | 60 | 95 | 18 | 1.1 | 29500 | 23200 | 15.6 | 0.412 |
| 6012-2RS | 60 | 95 | 18 | 1.1 | 29500 | 23200 | 15.6 | 0.412 |
| 6011-2Z | 55 | 90 | 18 | 1.1 | 28300 | 21200 | 15.3 | 0.381 |
| 6011-2RZ | 55 | 90 | 18 | 1.1 | 28300 | 21200 | 15.3 | 0.381 |
Copyright © 2025.Linqing Hengbo Bearing Co., Ltd All rights reserved.