Single-row deep groove ball bearings are a typical structural type among rolling bearings. The raceways on both the inner and outer rings are circular arcs, with a cross-sectional radius slightly larger than the ball radius. The 6000 series are thin-section lightweight types, featuring compact cross-sectional dimensions and low weight, with the inner and outer rings and rolling elements all manufactured with high precision. They generally use pressed steel cages. For large-sized bearings or those used in high-speed rotation, machined brass cages are adopted.
| Model | Overall dimensions | Basic rated load | Coefficient | Weight | ||||
|---|---|---|---|---|---|---|---|---|
| d | D | B | r (min.) | Cr | C0r | F₀ | Mass | |
| mm | mm | mm | mm | N | N | ⁿ/ₐ | kg | |
| 6019NR | 95 | 145 | 24 | 1.5 | 60500 | 54000 | 15.8 | 1.23 |
| 6019N | 95 | 145 | 24 | 1.5 | 60500 | 54000 | 15.8 | 1.23 |
| 6019-2RS | 95 | 145 | 24 | 1.5 | 60500 | 54000 | 15.8 | 1.23 |
| 6018-2Z | 90 | 140 | 24 | 1.5 | 58000 | 50000 | 15.6 | 1.19 |
| 6018-2RZ | 90 | 140 | 24 | 1.5 | 58000 | 50000 | 15.6 | 1.19 |
| 6018NR | 90 | 140 | 24 | 1.5 | 58000 | 50000 | 15.6 | 1.19 |
| 6018N | 90 | 140 | 24 | 1.5 | 58000 | 50000 | 15.6 | 1.19 |
| 6018-2RS | 90 | 140 | 24 | 1.5 | 58000 | 50000 | 15.6 | 1.19 |
| 6017-2Z | 85 | 130 | 22 | 1.1 | 49500 | 43000 | 15.8 | 0.918 |
| 6017-2RZ | 85 | 130 | 22 | 1.1 | 49500 | 43000 | 15.8 | 0.918 |
| 6017NR | 85 | 130 | 22 | 1.1 | 49500 | 43000 | 15.8 | 0.918 |
| 6017N | 85 | 130 | 22 | 1.1 | 49500 | 43000 | 15.8 | 0.918 |
| 6017-2RS | 85 | 130 | 22 | 1.1 | 49500 | 43000 | 15.8 | 0.918 |
| 6016-2Z | 80 | 125 | 22 | 1.1 | 47500 | 40000 | 15.6 | 0.872 |
| 6016-2RZ | 80 | 125 | 22 | 1.1 | 47500 | 40000 | 15.6 | 0.872 |
| 6016NR | 80 | 125 | 22 | 1.1 | 47500 | 40000 | 15.6 | 0.872 |
| 6016N | 80 | 125 | 22 | 1.1 | 47500 | 40000 | 15.6 | 0.872 |
| 6016-2RS | 80 | 125 | 22 | 1.1 | 47500 | 40000 | 15.6 | 0.872 |
| 6015-2Z | 75 | 115 | 20 | 1.1 | 39500 | 33500 | 15.8 | 0.649 |
| 6015-2RZ | 75 | 115 | 20 | 1.1 | 39500 | 33500 | 15.8 | 0.649 |
Copyright © 2025.Linqing Hengbo Bearing Co., Ltd All rights reserved.